Let us run this program with the data presented in the following project file:
<OFELI_File>
<info>
<title />
<date />
<author />
</info>
<Project name="tower">
<mesh_file value="tower.dat"/>
<verbose value="1"/>
<output value="1"/>
<save value="1"/>
<plot value="1"/>
<init value="1"/>
<parameter label="section" value="0.005"/>
<plot_file value="tower1.d"/>
</Project>
<Mesh dim="2" nb_dof="2">
<Nodes>
0.00000000e+00 0.00000000e+00 11 6.00000000e+00 0.00000000e+00 11
3.00000000e+00 1.50000000e+00 0 0.00000000e+00 3.00000000e+00 0
6.00000000e+00 3.00000000e+00 0 3.00000000e+00 4.50000000e+00 0
0.00000000e+00 6.00000000e+00 0 6.00000000e+00 6.00000000e+00 0
3.00000000e+00 7.50000000e+00 0 0.00000000e+00 9.00000000e+00 0
6.00000000e+00 9.00000000e+00 0 3.00000000e+00 1.05000000e+01 0
0.00000000e+00 1.20000000e+01 0 6.00000000e+00 1.20000000e+01 0
3.00000000e+00 1.50000000e+01 0
</Nodes>
<Elements shape="line" nodes="2">
1 2 1 1 3 1 2 3 1
3 4 1 3 5 1 1 4 1
2 5 1 4 5 1 4 6 1
5 6 1 6 7 1 6 8 1
4 7 1 5 8 1 7 8 1
7 9 1 8 9 1 9 10 1
9 11 1 7 10 1 8 11 1
10 11 1 10 12 1 11 12 1
12 13 1 12 14 1 10 13 1
11 14 1 13 14 1 13 15 1
14 15 1
</Elements>
<Material>
1 Iron
</Material>
</Mesh>
<Prescription>
<PointForce y="15.0" dof="1">5.0</PointForce>
</Prescription>
</OFELI_File>
|
The mesh here above describes a tower. Note that the node with coordinate y=15
is submitted to a concentrated load equal to 15.0.